File: /var/log/sysstat/sar02
Linux 6.8.0-90-generic (vmi3050980) 2026-08-02 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 7.34 0.20 4.65 0.73 0.00 0.00 0.32 0.00 0.00 86.75
00:10:00 0 7.73 0.12 4.74 0.73 0.00 0.00 0.33 0.00 0.00 86.34
00:10:00 1 7.03 0.23 4.88 0.73 0.00 0.00 0.48 0.00 0.00 86.65
00:10:00 2 7.19 0.30 4.57 0.69 0.00 0.00 0.33 0.00 0.00 86.92
00:10:00 3 7.41 0.16 4.41 0.78 0.00 0.00 0.14 0.00 0.00 87.11
00:20:00 all 7.14 0.01 4.19 0.65 0.00 0.00 0.29 0.00 0.00 87.72
00:20:00 0 6.93 0.01 4.12 0.64 0.00 0.00 0.29 0.00 0.00 88.00
00:20:00 1 7.54 0.02 4.16 0.65 0.00 0.00 0.44 0.00 0.00 87.20
00:20:00 2 6.75 0.01 4.28 0.58 0.00 0.00 0.29 0.00 0.00 88.10
00:20:00 3 7.34 0.02 4.20 0.74 0.00 0.00 0.12 0.00 0.00 87.56
00:30:00 all 7.26 0.03 4.17 0.94 0.00 0.00 0.27 0.00 0.00 87.33
00:30:00 0 7.25 0.03 4.08 0.95 0.00 0.00 0.30 0.00 0.00 87.39
00:30:00 1 7.73 0.04 4.43 1.08 0.00 0.00 0.38 0.00 0.00 86.35
00:30:00 2 6.85 0.02 3.98 0.67 0.00 0.00 0.27 0.00 0.00 88.22
00:30:00 3 7.22 0.03 4.21 1.07 0.00 0.00 0.12 0.00 0.00 87.36
00:40:00 all 8.36 0.00 4.32 0.10 0.00 0.00 0.28 0.00 0.00 86.95
00:40:00 0 8.43 0.00 4.27 0.10 0.00 0.00 0.31 0.00 0.00 86.89
00:40:00 1 8.31 0.00 4.28 0.11 0.00 0.00 0.43 0.00 0.00 86.87
00:40:00 2 8.77 0.00 4.39 0.10 0.00 0.00 0.27 0.00 0.00 86.47
00:40:00 3 7.92 0.00 4.32 0.10 0.00 0.00 0.11 0.00 0.00 87.55
00:50:00 all 5.84 0.02 4.25 0.17 0.00 0.00 0.28 0.00 0.00 89.44
00:50:00 0 5.44 0.01 4.49 0.16 0.00 0.00 0.31 0.00 0.00 89.59
00:50:00 1 6.03 0.02 4.20 0.18 0.00 0.00 0.43 0.00 0.00 89.14
00:50:00 2 6.14 0.01 4.22 0.17 0.00 0.00 0.27 0.00 0.00 89.18
00:50:00 3 5.76 0.02 4.08 0.19 0.00 0.00 0.12 0.00 0.00 89.84
01:00:00 all 6.09 0.02 3.73 0.12 0.00 0.00 0.24 0.00 0.00 89.81
01:00:00 0 5.71 0.01 3.69 0.12 0.00 0.00 0.27 0.00 0.00 90.20
01:00:00 1 6.43 0.02 3.86 0.12 0.00 0.00 0.36 0.00 0.00 89.21
01:00:00 2 6.06 0.01 3.56 0.11 0.00 0.00 0.23 0.00 0.00 90.03
01:00:00 3 6.15 0.02 3.83 0.12 0.00 0.00 0.10 0.00 0.00 89.79
01:10:00 all 6.57 0.02 4.08 0.17 0.00 0.00 0.29 0.00 0.00 88.87
01:10:00 0 6.27 0.02 4.21 0.18 0.00 0.00 0.31 0.00 0.00 89.00
01:10:00 1 5.85 0.02 4.05 0.15 0.00 0.00 0.45 0.00 0.00 89.48
01:10:00 2 7.19 0.01 4.01 0.18 0.00 0.00 0.28 0.00 0.00 88.35
01:10:00 3 6.97 0.01 4.06 0.18 0.00 0.00 0.12 0.00 0.00 88.65
01:20:00 all 7.14 0.01 4.08 0.50 0.00 0.00 0.28 0.00 0.00 87.98
01:20:00 0 7.75 0.01 4.17 0.55 0.00 0.00 0.30 0.00 0.00 87.23
01:20:00 1 6.25 0.02 4.05 0.53 0.00 0.00 0.44 0.00 0.00 88.71
01:20:00 2 7.58 0.02 4.04 0.46 0.00 0.00 0.27 0.00 0.00 87.63
01:20:00 3 6.96 0.01 4.06 0.47 0.00 0.00 0.13 0.00 0.00 88.37
01:30:00 all 14.02 0.03 9.66 1.22 0.00 0.00 0.95 0.00 0.00 74.12
01:30:00 0 13.61 0.03 9.65 1.24 0.00 0.00 0.56 0.00 0.00 74.91
01:30:00 1 14.62 0.04 9.41 1.32 0.00 0.00 2.09 0.00 0.00 72.52
01:30:00 2 13.94 0.03 9.95 1.25 0.00 0.00 0.91 0.00 0.00 73.93
01:30:00 3 13.91 0.03 9.63 1.08 0.00 0.00 0.26 0.00 0.00 75.10
01:40:00 all 6.50 0.00 4.03 0.13 0.00 0.00 0.28 0.00 0.00 89.06
01:40:00 0 6.80 0.00 3.95 0.10 0.00 0.00 0.32 0.00 0.00 88.83
01:40:00 1 6.23 0.00 4.17 0.11 0.00 0.00 0.43 0.00 0.00 89.07
01:40:00 2 6.74 0.00 4.08 0.13 0.00 0.00 0.28 0.00 0.00 88.77
01:40:00 3 6.24 0.00 3.92 0.16 0.00 0.00 0.11 0.00 0.00 89.58
01:50:00 all 12.20 0.02 5.95 0.32 0.00 0.00 0.37 0.00 0.00 81.14
01:50:00 0 12.30 0.02 6.09 0.31 0.00 0.00 0.44 0.00 0.00 80.84
01:50:00 1 12.27 0.02 5.93 0.30 0.00 0.00 0.59 0.00 0.00 80.90
01:50:00 2 11.92 0.01 5.75 0.35 0.00 0.00 0.33 0.00 0.00 81.64
01:50:00 3 12.29 0.02 6.04 0.33 0.00 0.00 0.14 0.00 0.00 81.18
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 16.19 0.22 7.09 0.38 0.00 0.00 0.40 0.00 0.00 75.72
02:00:00 0 15.84 0.38 7.15 0.39 0.00 0.00 0.50 0.00 0.00 75.73
02:00:00 1 16.19 0.24 7.02 0.38 0.00 0.00 0.61 0.00 0.00 75.56
02:00:00 2 15.92 0.09 7.25 0.39 0.00 0.00 0.32 0.00 0.00 76.02
02:00:00 3 16.81 0.18 6.94 0.37 0.00 0.00 0.15 0.00 0.00 75.55
02:10:00 all 9.03 0.02 4.64 0.16 0.00 0.00 0.29 0.00 0.00 85.86
02:10:00 0 9.51 0.01 4.32 0.15 0.00 0.00 0.32 0.00 0.00 85.70
02:10:00 1 8.76 0.02 4.94 0.14 0.00 0.00 0.45 0.00 0.00 85.68
02:10:00 2 8.44 0.02 4.69 0.16 0.00 0.00 0.28 0.00 0.00 86.40
02:10:00 3 9.40 0.03 4.63 0.18 0.00 0.00 0.12 0.00 0.00 85.65
02:20:00 all 6.01 0.02 3.36 0.30 0.00 0.00 0.18 0.00 0.00 90.14
02:20:00 0 6.44 0.02 3.52 0.39 0.00 0.00 0.22 0.00 0.00 89.41
02:20:00 1 5.94 0.01 3.24 0.26 0.00 0.00 0.27 0.00 0.00 90.28
02:20:00 2 5.39 0.01 3.24 0.27 0.00 0.00 0.17 0.00 0.00 90.92
02:20:00 3 6.26 0.03 3.43 0.27 0.00 0.00 0.07 0.00 0.00 89.95
02:30:00 all 6.04 0.03 3.90 0.95 0.00 0.00 0.22 0.00 0.00 88.86
02:30:00 0 6.08 0.03 4.04 1.02 0.00 0.00 0.27 0.00 0.00 88.56
02:30:00 1 6.01 0.03 3.90 0.92 0.00 0.00 0.32 0.00 0.00 88.82
02:30:00 2 5.73 0.03 3.86 1.06 0.00 0.00 0.20 0.00 0.00 89.12
02:30:00 3 6.33 0.03 3.81 0.78 0.00 0.00 0.09 0.00 0.00 88.95
02:40:00 all 4.71 0.00 3.68 0.08 0.00 0.00 0.24 0.00 0.00 91.28
02:40:00 0 4.68 0.00 3.82 0.07 0.00 0.00 0.27 0.00 0.00 91.17
02:40:00 1 5.27 0.00 3.77 0.09 0.00 0.00 0.36 0.00 0.00 90.52
02:40:00 2 4.18 0.00 3.57 0.06 0.00 0.00 0.24 0.00 0.00 91.95
02:40:00 3 4.72 0.00 3.57 0.10 0.00 0.00 0.11 0.00 0.00 91.50
02:50:00 all 5.75 0.01 3.98 0.10 0.00 0.00 0.27 0.00 0.00 89.89
02:50:00 0 5.80 0.01 4.13 0.08 0.00 0.00 0.30 0.00 0.00 89.66
02:50:00 1 5.24 0.02 4.03 0.14 0.00 0.00 0.41 0.00 0.00 90.17
02:50:00 2 5.88 0.02 3.80 0.10 0.00 0.00 0.25 0.00 0.00 89.94
02:50:00 3 6.06 0.01 3.96 0.09 0.00 0.00 0.10 0.00 0.00 89.78
03:00:00 all 6.20 0.01 4.09 0.10 0.00 0.00 0.25 0.00 0.00 89.35
03:00:00 0 6.20 0.00 4.01 0.09 0.00 0.00 0.29 0.00 0.00 89.40
03:00:00 1 6.25 0.02 4.25 0.10 0.00 0.00 0.39 0.00 0.00 88.99
03:00:00 2 6.21 0.02 4.04 0.09 0.00 0.00 0.23 0.00 0.00 89.41
03:00:00 3 6.15 0.02 4.05 0.11 0.00 0.00 0.09 0.00 0.00 89.58
03:10:00 all 8.22 0.02 4.85 0.20 0.00 0.00 0.33 0.00 0.00 86.39
03:10:00 0 7.65 0.02 4.77 0.20 0.00 0.00 0.34 0.00 0.00 87.03
03:10:00 1 8.12 0.02 4.63 0.22 0.00 0.00 0.52 0.00 0.00 86.49
03:10:00 2 8.90 0.01 5.05 0.15 0.00 0.00 0.33 0.00 0.00 85.56
03:10:00 3 8.20 0.02 4.94 0.22 0.00 0.00 0.14 0.00 0.00 86.48
03:20:00 all 8.62 0.01 4.65 0.36 0.00 0.00 0.30 0.00 0.00 86.05
03:20:00 0 7.93 0.01 4.50 0.34 0.00 0.00 0.34 0.00 0.00 86.89
03:20:00 1 9.40 0.02 4.74 0.43 0.00 0.00 0.45 0.00 0.00 84.96
03:20:00 2 8.70 0.02 4.66 0.35 0.00 0.00 0.29 0.00 0.00 85.99
03:20:00 3 8.48 0.01 4.72 0.33 0.00 0.00 0.11 0.00 0.00 86.35
03:30:00 all 6.14 0.03 3.75 0.84 0.00 0.00 0.23 0.00 0.00 89.01
03:30:00 0 6.07 0.02 3.66 0.91 0.00 0.00 0.30 0.00 0.00 89.04
03:30:00 1 6.34 0.04 3.87 0.93 0.00 0.00 0.34 0.00 0.00 88.49
03:30:00 2 5.82 0.03 3.66 0.80 0.00 0.00 0.20 0.00 0.00 89.49
03:30:00 3 6.34 0.03 3.81 0.70 0.00 0.00 0.08 0.00 0.00 89.04
03:40:00 all 5.37 0.00 3.71 0.09 0.00 0.00 0.25 0.00 0.00 90.59
03:40:00 0 4.98 0.00 3.51 0.09 0.00 0.00 0.28 0.00 0.00 91.14
03:40:00 1 5.61 0.00 3.83 0.09 0.00 0.00 0.37 0.00 0.00 90.11
03:40:00 2 5.28 0.00 3.79 0.08 0.00 0.00 0.25 0.00 0.00 90.61
03:40:00 3 5.60 0.00 3.71 0.08 0.00 0.00 0.09 0.00 0.00 90.52
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 7.36 0.01 4.07 0.11 0.00 0.00 0.24 0.00 0.00 88.20
03:50:00 0 7.56 0.02 4.07 0.12 0.00 0.00 0.28 0.00 0.00 87.94
03:50:00 1 7.25 0.02 4.18 0.11 0.00 0.00 0.37 0.00 0.00 88.07
03:50:00 2 7.03 0.01 4.02 0.11 0.00 0.00 0.22 0.00 0.00 88.60
03:50:00 3 7.60 0.01 4.00 0.11 0.00 0.00 0.09 0.00 0.00 88.18
04:00:00 all 7.33 0.01 4.28 0.12 0.00 0.00 0.24 0.00 0.00 88.01
04:00:00 0 7.91 0.03 4.49 0.13 0.00 0.00 0.28 0.00 0.00 87.16
04:00:00 1 6.98 0.01 3.97 0.12 0.00 0.00 0.37 0.00 0.00 88.55
04:00:00 2 7.19 0.01 4.21 0.14 0.00 0.00 0.22 0.00 0.00 88.23
04:00:00 3 7.23 0.01 4.47 0.11 0.00 0.00 0.09 0.00 0.00 88.10
04:10:00 all 7.69 0.02 4.24 0.13 0.00 0.00 0.28 0.00 0.00 87.64
04:10:00 0 7.31 0.02 4.20 0.14 0.00 0.00 0.30 0.00 0.00 88.02
04:10:00 1 7.38 0.01 4.08 0.11 0.00 0.00 0.44 0.00 0.00 87.98
04:10:00 2 7.42 0.02 4.24 0.13 0.00 0.00 0.28 0.00 0.00 87.92
04:10:00 3 8.64 0.02 4.45 0.13 0.00 0.00 0.11 0.00 0.00 86.65
04:20:00 all 8.17 0.02 5.00 0.42 0.00 0.00 0.32 0.00 0.00 86.08
04:20:00 0 7.95 0.02 5.15 0.44 0.00 0.00 0.34 0.00 0.00 86.10
04:20:00 1 8.04 0.01 4.78 0.36 0.00 0.00 0.51 0.00 0.00 86.31
04:20:00 2 8.44 0.01 5.13 0.41 0.00 0.00 0.32 0.00 0.00 85.69
04:20:00 3 8.25 0.02 4.92 0.45 0.00 0.00 0.13 0.00 0.00 86.23
04:30:00 all 6.16 0.03 4.01 0.91 0.00 0.00 0.24 0.00 0.00 88.66
04:30:00 0 6.11 0.03 4.06 0.95 0.00 0.00 0.28 0.00 0.00 88.57
04:30:00 1 6.08 0.03 3.99 0.84 0.00 0.00 0.36 0.00 0.00 88.70
04:30:00 2 6.20 0.03 4.01 0.95 0.00 0.00 0.22 0.00 0.00 88.60
04:30:00 3 6.24 0.02 3.97 0.88 0.00 0.00 0.10 0.00 0.00 88.79
04:40:00 all 6.12 0.00 3.92 0.10 0.00 0.00 0.25 0.00 0.00 89.62
04:40:00 0 6.41 0.00 4.08 0.09 0.00 0.00 0.28 0.00 0.00 89.14
04:40:00 1 6.14 0.00 4.03 0.11 0.00 0.00 0.38 0.00 0.00 89.34
04:40:00 2 6.11 0.00 3.77 0.09 0.00 0.00 0.25 0.00 0.00 89.78
04:40:00 3 5.82 0.00 3.78 0.10 0.00 0.00 0.09 0.00 0.00 90.21
04:50:00 all 7.40 0.01 3.94 0.12 0.00 0.00 0.24 0.00 0.00 88.29
04:50:00 0 6.88 0.01 4.01 0.14 0.00 0.00 0.29 0.00 0.00 88.67
04:50:00 1 8.33 0.01 4.06 0.12 0.00 0.00 0.36 0.00 0.00 87.12
04:50:00 2 7.02 0.01 3.73 0.11 0.00 0.00 0.22 0.00 0.00 88.90
04:50:00 3 7.38 0.03 3.94 0.11 0.00 0.00 0.09 0.00 0.00 88.46
05:00:00 all 6.78 0.01 3.69 0.09 0.00 0.00 0.23 0.00 0.00 89.20
05:00:00 0 6.11 0.01 3.50 0.09 0.00 0.00 0.29 0.00 0.00 90.00
05:00:00 1 7.13 0.03 3.73 0.11 0.00 0.00 0.34 0.00 0.00 88.66
05:00:00 2 6.62 0.02 3.84 0.09 0.00 0.00 0.20 0.00 0.00 89.23
05:00:00 3 7.25 0.01 3.69 0.08 0.00 0.00 0.09 0.00 0.00 88.89
05:10:00 all 8.52 0.02 4.51 0.16 0.00 0.00 0.28 0.00 0.00 86.51
05:10:00 0 8.48 0.01 4.35 0.18 0.00 0.00 0.31 0.00 0.00 86.67
05:10:00 1 8.36 0.02 4.68 0.14 0.00 0.00 0.42 0.00 0.00 86.39
05:10:00 2 8.75 0.02 4.58 0.15 0.00 0.00 0.28 0.00 0.00 86.21
05:10:00 3 8.48 0.02 4.45 0.18 0.00 0.00 0.11 0.00 0.00 86.76
05:20:00 all 7.74 0.01 4.16 0.35 0.00 0.00 0.26 0.00 0.00 87.48
05:20:00 0 7.21 0.01 4.14 0.31 0.00 0.00 0.30 0.00 0.00 88.04
05:20:00 1 8.12 0.01 4.16 0.38 0.00 0.00 0.40 0.00 0.00 86.93
05:20:00 2 7.94 0.02 4.23 0.41 0.00 0.00 0.24 0.00 0.00 87.16
05:20:00 3 7.69 0.01 4.10 0.32 0.00 0.00 0.10 0.00 0.00 87.78
05:30:00 all 7.87 0.03 4.41 0.90 0.00 0.00 0.28 0.00 0.00 86.50
05:30:00 0 7.44 0.02 4.34 0.88 0.00 0.00 0.31 0.00 0.00 87.01
05:30:00 1 7.70 0.02 4.41 0.94 0.00 0.00 0.45 0.00 0.00 86.47
05:30:00 2 8.07 0.03 4.35 0.88 0.00 0.00 0.25 0.00 0.00 86.42
05:30:00 3 8.29 0.04 4.55 0.92 0.00 0.00 0.10 0.00 0.00 86.10
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 7.22 0.00 3.86 0.18 0.00 0.00 0.26 0.00 0.00 88.48
05:40:00 0 7.26 0.00 3.94 0.18 0.00 0.00 0.29 0.00 0.00 88.34
05:40:00 1 7.02 0.00 3.95 0.19 0.00 0.00 0.43 0.00 0.00 88.42
05:40:00 2 7.37 0.00 3.71 0.18 0.00 0.00 0.25 0.00 0.00 88.51
05:40:00 3 7.22 0.00 3.86 0.17 0.00 0.00 0.10 0.00 0.00 88.65
05:50:00 all 9.11 0.01 4.24 0.24 0.00 0.00 0.23 0.00 0.00 86.16
05:50:00 0 9.22 0.01 4.31 0.30 0.00 0.00 0.27 0.00 0.00 85.89
05:50:00 1 9.75 0.02 4.49 0.26 0.00 0.00 0.34 0.00 0.00 85.14
05:50:00 2 8.77 0.02 4.14 0.22 0.00 0.00 0.22 0.00 0.00 86.63
05:50:00 3 8.72 0.01 4.02 0.18 0.00 0.00 0.09 0.00 0.00 86.99
06:00:00 all 8.45 0.01 4.15 0.13 0.00 0.00 0.23 0.00 0.00 87.03
06:00:00 0 8.82 0.01 4.12 0.13 0.00 0.00 0.27 0.00 0.00 86.66
06:00:00 1 7.79 0.02 3.93 0.13 0.00 0.00 0.36 0.00 0.00 87.77
06:00:00 2 8.43 0.01 4.39 0.13 0.00 0.00 0.20 0.00 0.00 86.84
06:00:00 3 8.75 0.02 4.16 0.13 0.00 0.00 0.09 0.00 0.00 86.85
06:10:00 all 9.72 0.06 4.45 0.16 0.00 0.00 0.24 0.00 0.00 85.37
06:10:00 0 11.08 0.02 4.63 0.16 0.00 0.00 0.27 0.00 0.00 83.84
06:10:00 1 9.22 0.01 4.40 0.16 0.00 0.00 0.37 0.00 0.00 85.84
06:10:00 2 8.79 0.02 4.31 0.16 0.00 0.00 0.24 0.00 0.00 86.49
06:10:00 3 9.79 0.19 4.45 0.16 0.00 0.00 0.09 0.00 0.00 85.32
06:20:00 all 6.80 0.02 3.58 0.29 0.00 0.00 0.22 0.00 0.00 89.10
06:20:00 0 7.26 0.02 3.51 0.25 0.00 0.00 0.25 0.00 0.00 88.72
06:20:00 1 7.04 0.01 3.56 0.29 0.00 0.00 0.34 0.00 0.00 88.77
06:20:00 2 6.50 0.03 3.71 0.31 0.00 0.00 0.19 0.00 0.00 89.25
06:20:00 3 6.41 0.01 3.55 0.30 0.00 0.00 0.09 0.00 0.00 89.64
06:30:00 all 10.60 0.02 4.59 0.80 0.00 0.00 0.24 0.00 0.00 83.75
06:30:00 0 10.96 0.03 4.87 0.86 0.00 0.00 0.29 0.00 0.00 82.98
06:30:00 1 10.98 0.02 4.52 0.73 0.00 0.00 0.37 0.00 0.00 83.38
06:30:00 2 9.94 0.03 4.48 0.81 0.00 0.00 0.21 0.00 0.00 84.54
06:30:00 3 10.50 0.02 4.50 0.78 0.00 0.00 0.08 0.00 0.00 84.11
06:40:00 all 8.21 0.00 4.62 0.09 0.00 0.00 0.24 0.00 0.00 86.84
06:40:00 0 7.66 0.00 4.51 0.09 0.00 0.00 0.27 0.00 0.00 87.47
06:40:00 1 8.68 0.00 4.92 0.09 0.00 0.00 0.38 0.00 0.00 85.94
06:40:00 2 8.23 0.00 4.45 0.08 0.00 0.00 0.22 0.00 0.00 87.02
06:40:00 3 8.28 0.00 4.62 0.10 0.00 0.00 0.09 0.00 0.00 86.91
06:50:00 all 7.29 0.01 3.90 0.10 0.00 0.00 0.24 0.00 0.00 88.46
06:50:00 0 7.47 0.01 3.84 0.11 0.00 0.00 0.27 0.00 0.00 88.30
06:50:00 1 7.62 0.02 4.06 0.12 0.00 0.00 0.37 0.00 0.00 87.79
06:50:00 2 7.08 0.01 3.82 0.08 0.00 0.00 0.23 0.00 0.00 88.79
06:50:00 3 6.97 0.02 3.86 0.09 0.00 0.00 0.09 0.00 0.00 88.97
07:00:00 all 8.12 0.02 4.18 0.10 0.00 0.00 0.26 0.00 0.00 87.33
07:00:00 0 7.85 0.02 4.32 0.11 0.00 0.00 0.27 0.00 0.00 87.44
07:00:00 1 8.22 0.01 4.05 0.10 0.00 0.00 0.41 0.00 0.00 87.21
07:00:00 2 8.57 0.02 4.23 0.10 0.00 0.00 0.24 0.00 0.00 86.84
07:00:00 3 7.83 0.02 4.14 0.09 0.00 0.00 0.10 0.00 0.00 87.82
07:10:00 all 9.32 0.02 4.46 0.14 0.00 0.00 0.27 0.00 0.00 85.79
07:10:00 0 8.86 0.01 4.22 0.15 0.00 0.00 0.30 0.00 0.00 86.46
07:10:00 1 9.20 0.02 4.60 0.14 0.00 0.00 0.44 0.00 0.00 85.60
07:10:00 2 9.18 0.02 4.55 0.14 0.00 0.00 0.25 0.00 0.00 85.86
07:10:00 3 10.03 0.02 4.48 0.15 0.00 0.00 0.09 0.00 0.00 85.23
07:20:00 all 5.66 0.02 3.73 0.32 0.00 0.00 0.24 0.00 0.00 90.02
07:20:00 0 5.30 0.02 3.79 0.32 0.00 0.00 0.26 0.00 0.00 90.31
07:20:00 1 5.82 0.01 3.73 0.35 0.00 0.00 0.36 0.00 0.00 89.73
07:20:00 2 5.61 0.03 3.70 0.34 0.00 0.00 0.25 0.00 0.00 90.07
07:20:00 3 5.92 0.01 3.72 0.27 0.00 0.00 0.10 0.00 0.00 89.98
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 8.04 0.02 4.29 0.84 0.00 0.00 0.27 0.00 0.00 86.54
07:30:00 0 7.98 0.02 4.22 0.66 0.00 0.00 0.32 0.00 0.00 86.81
07:30:00 1 7.93 0.03 4.45 1.02 0.00 0.00 0.43 0.00 0.00 86.14
07:30:00 2 7.99 0.03 4.20 0.95 0.00 0.00 0.23 0.00 0.00 86.59
07:30:00 3 8.27 0.02 4.29 0.72 0.00 0.00 0.09 0.00 0.00 86.61
07:40:00 all 13.52 0.00 5.24 0.14 0.00 0.00 0.27 0.00 0.00 80.83
07:40:00 0 13.22 0.00 5.25 0.14 0.00 0.00 0.29 0.00 0.00 81.09
07:40:00 1 13.58 0.00 5.23 0.15 0.00 0.00 0.46 0.00 0.00 80.58
07:40:00 2 13.59 0.00 5.28 0.12 0.00 0.00 0.25 0.00 0.00 80.76
07:40:00 3 13.67 0.00 5.18 0.15 0.00 0.00 0.09 0.00 0.00 80.90
07:50:00 all 10.47 0.01 4.65 0.12 0.00 0.00 0.24 0.00 0.00 84.51
07:50:00 0 10.42 0.02 4.63 0.12 0.00 0.00 0.28 0.00 0.00 84.54
07:50:00 1 10.58 0.01 4.71 0.12 0.00 0.00 0.38 0.00 0.00 84.20
07:50:00 2 10.14 0.02 4.59 0.12 0.00 0.00 0.21 0.00 0.00 84.92
07:50:00 3 10.74 0.01 4.68 0.10 0.00 0.00 0.08 0.00 0.00 84.38
08:00:00 all 12.52 0.01 5.02 0.17 0.00 0.00 0.24 0.00 0.00 82.04
08:00:00 0 12.18 0.02 4.96 0.18 0.00 0.00 0.27 0.00 0.00 82.39
08:00:00 1 11.80 0.01 5.03 0.17 0.00 0.00 0.39 0.00 0.00 82.61
08:00:00 2 13.79 0.02 5.11 0.16 0.00 0.00 0.20 0.00 0.00 80.72
08:00:00 3 12.32 0.02 4.95 0.17 0.00 0.00 0.09 0.00 0.00 82.46
08:10:00 all 14.57 0.02 5.68 0.25 0.00 0.00 0.29 0.00 0.00 79.20
08:10:00 0 15.59 0.02 5.94 0.25 0.00 0.00 0.31 0.00 0.00 77.88
08:10:00 1 14.11 0.01 5.48 0.24 0.00 0.00 0.49 0.00 0.00 79.67
08:10:00 2 13.88 0.01 5.61 0.28 0.00 0.00 0.27 0.00 0.00 79.96
08:10:00 3 14.69 0.02 5.68 0.21 0.00 0.00 0.10 0.00 0.00 79.30
08:20:00 all 10.79 0.01 4.78 0.37 0.00 0.00 0.27 0.00 0.00 83.78
08:20:00 0 11.29 0.01 4.88 0.34 0.00 0.00 0.31 0.00 0.00 83.17
08:20:00 1 10.49 0.01 4.70 0.39 0.00 0.00 0.42 0.00 0.00 83.99
08:20:00 2 11.13 0.02 4.87 0.33 0.00 0.00 0.23 0.00 0.00 83.42
08:20:00 3 10.25 0.01 4.67 0.44 0.00 0.00 0.10 0.00 0.00 84.53
08:30:00 all 7.67 0.03 4.04 0.85 0.00 0.00 0.23 0.00 0.00 87.17
08:30:00 0 7.57 0.03 3.97 0.85 0.00 0.00 0.29 0.00 0.00 87.29
08:30:00 1 7.74 0.04 4.04 0.90 0.00 0.00 0.35 0.00 0.00 86.93
08:30:00 2 7.48 0.02 3.99 0.78 0.00 0.00 0.21 0.00 0.00 87.52
08:30:00 3 7.90 0.03 4.16 0.89 0.00 0.00 0.08 0.00 0.00 86.94
08:40:00 all 9.44 0.00 4.33 0.10 0.00 0.00 0.25 0.00 0.00 85.88
08:40:00 0 9.89 0.00 4.46 0.12 0.00 0.00 0.27 0.00 0.00 85.26
08:40:00 1 9.74 0.00 4.29 0.11 0.00 0.00 0.39 0.00 0.00 85.48
08:40:00 2 9.13 0.00 4.36 0.09 0.00 0.00 0.24 0.00 0.00 86.19
08:40:00 3 9.02 0.00 4.20 0.09 0.00 0.00 0.09 0.00 0.00 86.60
08:50:00 all 8.23 0.01 4.24 0.11 0.00 0.00 0.25 0.00 0.00 87.16
08:50:00 0 8.91 0.01 4.29 0.13 0.00 0.00 0.29 0.00 0.00 86.37
08:50:00 1 7.95 0.02 4.27 0.09 0.00 0.00 0.39 0.00 0.00 87.28
08:50:00 2 8.03 0.01 4.34 0.12 0.00 0.00 0.23 0.00 0.00 87.27
08:50:00 3 8.01 0.00 4.07 0.10 0.00 0.00 0.10 0.00 0.00 87.72
09:00:00 all 10.13 0.01 4.98 0.12 0.00 0.00 0.28 0.00 0.00 84.47
09:00:00 0 10.90 0.01 5.39 0.10 0.00 0.00 0.30 0.00 0.00 83.29
09:00:00 1 10.15 0.01 4.80 0.14 0.00 0.00 0.44 0.00 0.00 84.46
09:00:00 2 10.35 0.01 4.90 0.14 0.00 0.00 0.26 0.00 0.00 84.35
09:00:00 3 9.11 0.02 4.84 0.11 0.00 0.00 0.11 0.00 0.00 85.80
09:10:00 all 11.13 0.02 5.34 0.23 0.00 0.00 0.31 0.00 0.00 82.98
09:10:00 0 11.13 0.01 5.26 0.23 0.00 0.00 0.33 0.00 0.00 83.04
09:10:00 1 11.22 0.01 5.36 0.20 0.00 0.00 0.48 0.00 0.00 82.73
09:10:00 2 11.02 0.02 5.30 0.25 0.00 0.00 0.30 0.00 0.00 83.12
09:10:00 3 11.14 0.02 5.44 0.23 0.00 0.00 0.12 0.00 0.00 83.04
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 15.85 0.01 6.18 0.68 0.00 0.00 0.33 0.00 0.00 76.95
09:20:00 0 16.22 0.02 6.39 0.64 0.00 0.00 0.36 0.00 0.00 76.38
09:20:00 1 15.74 0.01 6.14 0.70 0.00 0.00 0.52 0.00 0.00 76.89
09:20:00 2 14.97 0.02 6.00 0.69 0.00 0.00 0.30 0.00 0.00 78.02
09:20:00 3 16.47 0.01 6.19 0.69 0.00 0.00 0.12 0.00 0.00 76.51
09:30:00 all 13.35 0.03 5.91 1.21 0.00 0.00 0.33 0.00 0.00 79.17
09:30:00 0 13.36 0.02 6.06 1.04 0.00 0.00 0.34 0.00 0.00 79.18
09:30:00 1 13.49 0.04 5.85 1.14 0.00 0.00 0.54 0.00 0.00 78.94
09:30:00 2 13.60 0.03 5.93 1.39 0.00 0.00 0.32 0.00 0.00 78.73
09:30:00 3 12.95 0.03 5.82 1.25 0.00 0.00 0.13 0.00 0.00 79.82
