File: /var/log/sysstat/sar31
Linux 6.8.0-90-generic (vmi3050980) 2026-07-31 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.83 0.10 4.48 0.99 0.00 0.00 0.22 0.00 0.00 88.38
00:10:00 0 6.28 0.09 4.39 0.89 0.00 0.00 0.22 0.00 0.00 88.12
00:10:00 1 5.53 0.15 4.59 1.18 0.00 0.00 0.31 0.00 0.00 88.24
00:10:00 2 5.47 0.10 4.32 0.86 0.00 0.00 0.25 0.00 0.00 89.00
00:10:00 3 6.03 0.05 4.61 1.02 0.00 0.00 0.12 0.00 0.00 88.17
00:20:00 all 3.69 0.02 3.10 0.59 0.00 0.00 0.16 0.00 0.00 92.44
00:20:00 0 3.73 0.02 2.98 0.48 0.00 0.00 0.18 0.00 0.00 92.61
00:20:00 1 3.61 0.02 2.98 0.50 0.00 0.00 0.22 0.00 0.00 92.68
00:20:00 2 3.60 0.02 3.37 0.63 0.00 0.00 0.17 0.00 0.00 92.21
00:20:00 3 3.83 0.01 3.07 0.75 0.00 0.00 0.08 0.00 0.00 92.27
00:30:00 all 3.41 0.03 2.36 1.01 0.00 0.00 0.11 0.00 0.00 93.08
00:30:00 0 3.39 0.03 2.54 0.98 0.00 0.00 0.13 0.00 0.00 92.92
00:30:00 1 3.31 0.03 2.34 0.88 0.00 0.00 0.16 0.00 0.00 93.28
00:30:00 2 3.46 0.04 2.34 1.22 0.00 0.00 0.10 0.00 0.00 92.85
00:30:00 3 3.48 0.03 2.23 0.95 0.00 0.00 0.05 0.00 0.00 93.27
00:40:00 all 2.56 0.00 2.50 0.10 0.00 0.00 0.11 0.00 0.00 94.73
00:40:00 0 2.43 0.00 2.38 0.07 0.00 0.00 0.14 0.00 0.00 94.98
00:40:00 1 2.64 0.00 2.68 0.08 0.00 0.00 0.14 0.00 0.00 94.47
00:40:00 2 2.54 0.00 2.36 0.16 0.00 0.00 0.11 0.00 0.00 94.83
00:40:00 3 2.63 0.00 2.58 0.10 0.00 0.00 0.05 0.00 0.00 94.64
00:50:00 all 2.89 0.01 2.31 0.11 0.00 0.00 0.10 0.00 0.00 94.57
00:50:00 0 2.67 0.01 2.42 0.13 0.00 0.00 0.13 0.00 0.00 94.64
00:50:00 1 3.20 0.01 2.33 0.11 0.00 0.00 0.13 0.00 0.00 94.21
00:50:00 2 2.49 0.03 2.22 0.11 0.00 0.00 0.10 0.00 0.00 95.06
00:50:00 3 3.19 0.01 2.26 0.10 0.00 0.00 0.04 0.00 0.00 94.39
01:00:00 all 2.64 0.02 1.97 0.09 0.00 0.00 0.09 0.00 0.00 95.19
01:00:00 0 1.97 0.02 1.78 0.09 0.00 0.00 0.13 0.00 0.00 96.02
01:00:00 1 2.65 0.01 1.79 0.08 0.00 0.00 0.11 0.00 0.00 95.36
01:00:00 2 2.73 0.01 2.40 0.10 0.00 0.00 0.08 0.00 0.00 94.68
01:00:00 3 3.21 0.02 1.91 0.10 0.00 0.00 0.04 0.00 0.00 94.72
01:10:00 all 5.15 0.02 2.78 0.17 0.00 0.00 0.14 0.00 0.00 91.75
01:10:00 0 4.77 0.02 2.75 0.18 0.00 0.00 0.17 0.00 0.00 92.11
01:10:00 1 5.09 0.01 2.79 0.18 0.00 0.00 0.19 0.00 0.00 91.73
01:10:00 2 5.33 0.02 2.57 0.16 0.00 0.00 0.15 0.00 0.00 91.77
01:10:00 3 5.39 0.02 2.99 0.16 0.00 0.00 0.06 0.00 0.00 91.38
01:20:00 all 4.79 0.01 2.73 0.48 0.00 0.00 0.14 0.00 0.00 91.84
01:20:00 0 4.45 0.01 2.56 0.47 0.00 0.00 0.16 0.00 0.00 92.36
01:20:00 1 4.65 0.02 2.71 0.45 0.00 0.00 0.21 0.00 0.00 91.95
01:20:00 2 4.61 0.02 2.74 0.48 0.00 0.00 0.14 0.00 0.00 92.02
01:20:00 3 5.46 0.02 2.93 0.50 0.00 0.00 0.06 0.00 0.00 91.03
01:30:00 all 7.55 0.03 3.47 1.24 0.00 0.00 0.16 0.00 0.00 87.55
01:30:00 0 7.58 0.03 3.50 1.18 0.00 0.00 0.21 0.00 0.00 87.50
01:30:00 1 7.79 0.04 3.53 1.26 0.00 0.00 0.22 0.00 0.00 87.15
01:30:00 2 8.29 0.03 3.63 1.24 0.00 0.00 0.14 0.00 0.00 86.67
01:30:00 3 6.53 0.04 3.21 1.29 0.00 0.00 0.06 0.00 0.00 88.87
01:40:00 all 4.79 0.00 2.19 0.12 0.00 0.00 0.10 0.00 0.00 92.79
01:40:00 0 3.35 0.00 1.85 0.12 0.00 0.00 0.14 0.00 0.00 94.53
01:40:00 1 5.49 0.00 2.38 0.10 0.00 0.00 0.14 0.00 0.00 91.88
01:40:00 2 5.50 0.00 2.34 0.11 0.00 0.00 0.09 0.00 0.00 91.95
01:40:00 3 4.83 0.00 2.20 0.16 0.00 0.00 0.04 0.00 0.00 92.78
01:50:00 all 4.43 0.01 2.34 0.19 0.00 0.00 0.10 0.00 0.00 92.92
01:50:00 0 4.36 0.01 2.45 0.19 0.00 0.00 0.12 0.00 0.00 92.87
01:50:00 1 4.76 0.02 2.48 0.23 0.00 0.00 0.14 0.00 0.00 92.37
01:50:00 2 4.35 0.01 2.21 0.18 0.00 0.00 0.10 0.00 0.00 93.14
01:50:00 3 4.24 0.01 2.23 0.17 0.00 0.00 0.04 0.00 0.00 93.30
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 6.73 0.02 3.25 0.19 0.00 0.00 0.14 0.00 0.00 89.67
02:00:00 0 6.52 0.03 3.23 0.17 0.00 0.00 0.18 0.00 0.00 89.88
02:00:00 1 6.88 0.01 3.39 0.20 0.00 0.00 0.21 0.00 0.00 89.31
02:00:00 2 6.51 0.02 3.09 0.20 0.00 0.00 0.13 0.00 0.00 90.05
02:00:00 3 7.01 0.02 3.30 0.18 0.00 0.00 0.05 0.00 0.00 89.45
02:10:00 all 6.53 0.02 3.14 0.22 0.00 0.00 0.15 0.00 0.00 89.96
02:10:00 0 6.87 0.01 3.18 0.24 0.00 0.00 0.17 0.00 0.00 89.52
02:10:00 1 6.09 0.02 3.01 0.21 0.00 0.00 0.21 0.00 0.00 90.45
02:10:00 2 6.89 0.01 3.21 0.23 0.00 0.00 0.14 0.00 0.00 89.52
02:10:00 3 6.25 0.02 3.15 0.19 0.00 0.00 0.06 0.00 0.00 90.34
02:20:00 all 6.01 0.01 3.36 0.72 0.00 0.00 0.15 0.00 0.00 89.76
02:20:00 0 5.66 0.02 3.28 0.70 0.00 0.00 0.19 0.00 0.00 90.15
02:20:00 1 6.23 0.02 3.63 0.65 0.00 0.00 0.19 0.00 0.00 89.29
02:20:00 2 6.27 0.01 3.23 0.78 0.00 0.00 0.15 0.00 0.00 89.56
02:20:00 3 5.86 0.01 3.29 0.73 0.00 0.00 0.07 0.00 0.00 90.04
02:30:00 all 6.35 0.03 3.86 1.22 0.00 0.00 0.16 0.00 0.00 88.37
02:30:00 0 6.70 0.04 4.11 1.43 0.00 0.00 0.20 0.00 0.00 87.52
02:30:00 1 6.83 0.04 3.85 1.47 0.00 0.00 0.22 0.00 0.00 87.59
02:30:00 2 5.92 0.02 3.68 0.85 0.00 0.00 0.16 0.00 0.00 89.38
02:30:00 3 5.95 0.03 3.81 1.14 0.00 0.00 0.07 0.00 0.00 89.00
02:40:00 all 8.44 0.00 3.84 0.21 0.00 0.00 0.15 0.00 0.00 87.37
02:40:00 0 7.83 0.00 3.67 0.23 0.00 0.00 0.21 0.00 0.00 88.06
02:40:00 1 9.59 0.00 3.97 0.20 0.00 0.00 0.19 0.00 0.00 86.04
02:40:00 2 7.99 0.00 3.67 0.21 0.00 0.00 0.14 0.00 0.00 87.98
02:40:00 3 8.33 0.00 4.03 0.19 0.00 0.00 0.06 0.00 0.00 87.39
02:50:00 all 9.44 0.01 4.33 0.21 0.00 0.00 0.18 0.00 0.00 85.82
02:50:00 0 10.27 0.02 4.58 0.21 0.00 0.00 0.22 0.00 0.00 84.71
02:50:00 1 8.99 0.02 4.30 0.22 0.00 0.00 0.27 0.00 0.00 86.20
02:50:00 2 9.30 0.01 4.09 0.22 0.00 0.00 0.16 0.00 0.00 86.22
02:50:00 3 9.21 0.01 4.36 0.19 0.00 0.00 0.07 0.00 0.00 86.16
03:00:00 all 8.10 0.02 3.39 0.27 0.00 0.00 0.13 0.00 0.00 88.10
03:00:00 0 8.56 0.02 3.42 0.35 0.00 0.00 0.17 0.00 0.00 87.48
03:00:00 1 7.84 0.01 3.34 0.26 0.00 0.00 0.18 0.00 0.00 88.37
03:00:00 2 8.12 0.02 3.56 0.25 0.00 0.00 0.11 0.00 0.00 87.95
03:00:00 3 7.89 0.01 3.23 0.23 0.00 0.00 0.05 0.00 0.00 88.59
03:10:00 all 7.94 0.02 4.15 0.35 0.00 0.00 0.18 0.00 0.00 87.36
03:10:00 0 7.78 0.02 4.09 0.37 0.00 0.00 0.23 0.00 0.00 87.50
03:10:00 1 8.18 0.02 4.13 0.33 0.00 0.00 0.24 0.00 0.00 87.09
03:10:00 2 7.65 0.01 4.14 0.35 0.00 0.00 0.17 0.00 0.00 87.68
03:10:00 3 8.15 0.02 4.25 0.33 0.00 0.00 0.08 0.00 0.00 87.17
03:20:00 all 6.85 0.01 3.85 0.64 0.00 0.00 0.16 0.00 0.00 88.49
03:20:00 0 6.37 0.01 3.95 0.69 0.00 0.00 0.19 0.00 0.00 88.79
03:20:00 1 7.10 0.01 3.71 0.64 0.00 0.00 0.23 0.00 0.00 88.30
03:20:00 2 6.33 0.02 3.73 0.65 0.00 0.00 0.16 0.00 0.00 89.10
03:20:00 3 7.60 0.02 3.99 0.57 0.00 0.00 0.07 0.00 0.00 87.74
03:30:00 all 6.65 0.04 3.97 1.63 0.00 0.00 0.16 0.00 0.00 87.56
03:30:00 0 6.23 0.04 4.04 1.62 0.00 0.00 0.20 0.00 0.00 87.88
03:30:00 1 6.17 0.04 3.76 1.49 0.00 0.00 0.21 0.00 0.00 88.33
03:30:00 2 6.76 0.03 3.85 1.65 0.00 0.00 0.15 0.00 0.00 87.57
03:30:00 3 7.44 0.04 4.24 1.74 0.00 0.00 0.07 0.00 0.00 86.46
03:40:00 all 8.10 0.00 4.18 0.31 0.00 0.00 0.19 0.00 0.00 87.22
03:40:00 0 8.31 0.00 4.20 0.29 0.00 0.00 0.23 0.00 0.00 86.96
03:40:00 1 8.18 0.00 4.38 0.28 0.00 0.00 0.26 0.00 0.00 86.90
03:40:00 2 7.51 0.00 3.96 0.32 0.00 0.00 0.18 0.00 0.00 88.03
03:40:00 3 8.39 0.00 4.20 0.36 0.00 0.00 0.08 0.00 0.00 86.97
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 8.12 0.01 4.13 0.24 0.00 0.00 0.16 0.00 0.00 87.34
03:50:00 0 7.74 0.00 4.09 0.24 0.00 0.00 0.21 0.00 0.00 87.71
03:50:00 1 7.87 0.01 4.02 0.21 0.00 0.00 0.22 0.00 0.00 87.66
03:50:00 2 8.38 0.03 4.29 0.23 0.00 0.00 0.15 0.00 0.00 86.91
03:50:00 3 8.48 0.01 4.11 0.26 0.00 0.00 0.06 0.00 0.00 87.07
04:00:00 all 8.70 0.02 4.15 0.30 0.00 0.00 0.18 0.00 0.00 86.66
04:00:00 0 8.55 0.02 4.17 0.25 0.00 0.00 0.22 0.00 0.00 86.80
04:00:00 1 9.44 0.01 4.19 0.37 0.00 0.00 0.24 0.00 0.00 85.74
04:00:00 2 8.39 0.03 4.20 0.24 0.00 0.00 0.17 0.00 0.00 86.97
04:00:00 3 8.42 0.01 4.04 0.34 0.00 0.00 0.07 0.00 0.00 87.12
04:10:00 all 10.59 0.02 4.60 0.36 0.00 0.00 0.18 0.00 0.00 84.25
04:10:00 0 9.33 0.01 4.23 0.38 0.00 0.00 0.22 0.00 0.00 85.82
04:10:00 1 10.45 0.02 4.52 0.37 0.00 0.00 0.26 0.00 0.00 84.39
04:10:00 2 11.40 0.01 4.82 0.34 0.00 0.00 0.17 0.00 0.00 83.26
04:10:00 3 11.19 0.03 4.83 0.37 0.00 0.00 0.08 0.00 0.00 83.52
04:20:00 all 9.77 0.02 4.34 0.76 0.00 0.00 0.17 0.00 0.00 84.93
04:20:00 0 9.15 0.02 4.20 0.73 0.00 0.00 0.21 0.00 0.00 85.69
04:20:00 1 10.22 0.01 4.57 0.92 0.00 0.00 0.23 0.00 0.00 84.05
04:20:00 2 9.77 0.01 4.06 0.69 0.00 0.00 0.17 0.00 0.00 85.29
04:20:00 3 9.95 0.02 4.55 0.71 0.00 0.00 0.09 0.00 0.00 84.68
04:30:00 all 6.55 0.04 3.81 1.72 0.00 0.00 0.15 0.00 0.00 87.74
04:30:00 0 6.76 0.04 4.05 1.73 0.00 0.00 0.18 0.00 0.00 87.25
04:30:00 1 6.59 0.04 3.97 1.82 0.00 0.00 0.20 0.00 0.00 87.38
04:30:00 2 6.12 0.03 3.59 1.68 0.00 0.00 0.14 0.00 0.00 88.44
04:30:00 3 6.73 0.04 3.64 1.64 0.00 0.00 0.07 0.00 0.00 87.88
04:40:00 all 6.18 0.00 3.37 0.28 0.00 0.00 0.17 0.00 0.00 90.00
04:40:00 0 6.32 0.00 3.57 0.30 0.00 0.00 0.18 0.00 0.00 89.63
04:40:00 1 6.02 0.00 3.12 0.29 0.00 0.00 0.26 0.00 0.00 90.32
04:40:00 2 6.12 0.00 3.55 0.26 0.00 0.00 0.17 0.00 0.00 89.90
04:40:00 3 6.25 0.00 3.24 0.29 0.00 0.00 0.06 0.00 0.00 90.15
04:50:00 all 6.94 0.02 3.66 0.23 0.00 0.00 0.16 0.00 0.00 88.99
04:50:00 0 6.96 0.01 3.66 0.24 0.00 0.00 0.19 0.00 0.00 88.94
04:50:00 1 7.29 0.02 3.77 0.23 0.00 0.00 0.23 0.00 0.00 88.47
04:50:00 2 6.95 0.02 3.66 0.23 0.00 0.00 0.15 0.00 0.00 89.01
04:50:00 3 6.57 0.01 3.54 0.25 0.00 0.00 0.07 0.00 0.00 89.56
05:00:00 all 6.53 0.01 3.21 0.32 0.00 0.00 0.14 0.00 0.00 89.80
05:00:00 0 6.23 0.02 3.21 0.34 0.00 0.00 0.18 0.00 0.00 90.01
05:00:00 1 6.64 0.02 3.21 0.35 0.00 0.00 0.18 0.00 0.00 89.59
05:00:00 2 7.00 0.01 3.26 0.28 0.00 0.00 0.13 0.00 0.00 89.33
05:00:00 3 6.24 0.02 3.14 0.30 0.00 0.00 0.06 0.00 0.00 90.25
05:10:00 all 7.26 0.02 3.63 0.36 0.00 0.00 0.16 0.00 0.00 88.57
05:10:00 0 7.36 0.01 3.60 0.35 0.00 0.00 0.19 0.00 0.00 88.50
05:10:00 1 7.14 0.02 3.66 0.33 0.00 0.00 0.21 0.00 0.00 88.63
05:10:00 2 7.41 0.02 3.58 0.38 0.00 0.00 0.15 0.00 0.00 88.46
05:10:00 3 7.14 0.02 3.69 0.38 0.00 0.00 0.07 0.00 0.00 88.70
05:20:00 all 7.43 0.02 4.02 0.63 0.00 0.00 0.19 0.00 0.00 87.71
05:20:00 0 7.63 0.02 3.98 0.59 0.00 0.00 0.22 0.00 0.00 87.57
05:20:00 1 7.84 0.02 4.16 0.60 0.00 0.00 0.26 0.00 0.00 87.11
05:20:00 2 6.91 0.02 4.06 0.62 0.00 0.00 0.20 0.00 0.00 88.19
05:20:00 3 7.33 0.00 3.89 0.71 0.00 0.00 0.09 0.00 0.00 87.99
05:30:01 all 7.64 0.04 4.25 1.78 0.00 0.00 0.20 0.00 0.00 86.08
05:30:01 0 7.83 0.04 4.14 1.83 0.00 0.00 0.23 0.00 0.00 85.93
05:30:01 1 7.81 0.04 4.36 1.54 0.00 0.00 0.28 0.00 0.00 85.97
05:30:01 2 7.34 0.04 4.22 1.81 0.00 0.00 0.20 0.00 0.00 86.38
05:30:01 3 7.60 0.04 4.28 1.94 0.00 0.00 0.09 0.00 0.00 86.05
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 6.69 0.00 3.57 0.30 0.00 0.00 0.20 0.00 0.00 89.24
05:40:00 0 7.64 0.00 3.84 0.30 0.00 0.00 0.20 0.00 0.00 88.02
05:40:00 1 6.68 0.00 3.44 0.30 0.00 0.00 0.29 0.00 0.00 89.30
05:40:00 2 6.25 0.00 3.51 0.29 0.00 0.00 0.20 0.00 0.00 89.76
05:40:00 3 6.21 0.00 3.50 0.30 0.00 0.00 0.10 0.00 0.00 89.89
05:50:00 all 8.54 0.02 4.67 0.32 0.00 0.00 0.24 0.00 0.00 86.21
05:50:00 0 8.89 0.02 4.84 0.32 0.00 0.00 0.25 0.00 0.00 85.69
05:50:00 1 8.15 0.02 4.71 0.31 0.00 0.00 0.35 0.00 0.00 86.45
05:50:00 2 9.01 0.02 4.70 0.31 0.00 0.00 0.25 0.00 0.00 85.70
05:50:00 3 8.10 0.01 4.41 0.35 0.00 0.00 0.11 0.00 0.00 87.02
06:00:00 all 7.76 0.02 4.54 0.43 0.00 0.00 0.21 0.00 0.00 87.03
06:00:00 0 7.91 0.02 4.45 0.40 0.00 0.00 0.23 0.00 0.00 87.00
06:00:00 1 7.68 0.01 4.64 0.41 0.00 0.00 0.31 0.00 0.00 86.95
06:00:00 2 7.70 0.02 4.50 0.44 0.00 0.00 0.22 0.00 0.00 87.11
06:00:00 3 7.77 0.02 4.58 0.48 0.00 0.00 0.10 0.00 0.00 87.06
06:10:00 all 8.55 0.02 4.81 0.51 0.00 0.00 0.24 0.00 0.00 85.87
06:10:00 0 9.04 0.02 5.01 0.53 0.00 0.00 0.23 0.00 0.00 85.17
06:10:00 1 8.60 0.02 4.82 0.50 0.00 0.00 0.36 0.00 0.00 85.71
06:10:00 2 8.56 0.01 4.90 0.52 0.00 0.00 0.26 0.00 0.00 85.75
06:10:00 3 8.00 0.02 4.52 0.51 0.00 0.00 0.12 0.00 0.00 86.83
06:20:00 all 11.12 0.02 5.65 1.83 0.00 0.00 0.28 0.00 0.00 81.11
06:20:00 0 11.34 0.02 5.85 1.91 0.00 0.00 0.27 0.00 0.00 80.60
06:20:00 1 11.51 0.01 5.61 1.77 0.00 0.00 0.41 0.00 0.00 80.68
06:20:00 2 10.50 0.02 5.37 1.88 0.00 0.00 0.31 0.00 0.00 81.92
06:20:00 3 11.12 0.02 5.74 1.77 0.00 0.00 0.13 0.00 0.00 81.22
06:30:00 all 10.95 0.04 6.46 2.43 0.00 0.00 0.32 0.00 0.00 79.80
06:30:00 0 11.30 0.04 6.50 2.43 0.00 0.00 0.32 0.00 0.00 79.41
06:30:00 1 10.97 0.06 6.74 2.61 0.00 0.00 0.45 0.00 0.00 79.18
06:30:00 2 10.89 0.04 6.39 2.45 0.00 0.00 0.33 0.00 0.00 79.90
06:30:00 3 10.64 0.04 6.22 2.25 0.00 0.00 0.16 0.00 0.00 80.68
06:40:00 all 7.45 0.00 5.15 0.73 0.00 0.00 0.26 0.00 0.00 86.40
06:40:00 0 7.83 0.00 5.27 0.71 0.00 0.00 0.25 0.00 0.00 85.94
06:40:00 1 7.17 0.00 5.26 0.71 0.00 0.00 0.37 0.00 0.00 86.47
06:40:00 2 7.38 0.00 4.94 0.74 0.00 0.00 0.30 0.00 0.00 86.64
06:40:00 3 7.43 0.00 5.13 0.75 0.00 0.00 0.14 0.00 0.00 86.56
06:50:00 all 9.26 0.08 6.25 0.77 0.00 0.00 0.34 0.00 0.00 83.30
06:50:00 0 9.69 0.01 6.48 0.69 0.00 0.00 0.28 0.00 0.00 82.85
06:50:00 1 9.05 0.02 6.25 0.82 0.00 0.00 0.51 0.00 0.00 83.35
06:50:00 2 8.94 0.03 6.07 0.84 0.00 0.00 0.39 0.00 0.00 83.73
06:50:00 3 9.36 0.26 6.21 0.72 0.00 0.00 0.17 0.00 0.00 83.28
07:00:00 all 11.69 0.02 7.07 0.67 0.00 0.00 0.36 0.00 0.00 80.20
07:00:00 0 11.80 0.02 7.06 0.75 0.00 0.00 0.33 0.00 0.00 80.04
07:00:00 1 12.04 0.02 7.22 0.68 0.00 0.00 0.52 0.00 0.00 79.52
07:00:00 2 11.98 0.01 7.25 0.68 0.00 0.00 0.38 0.00 0.00 79.70
07:00:00 3 10.93 0.01 6.77 0.56 0.00 0.00 0.20 0.00 0.00 81.53
07:10:00 all 10.43 0.02 6.89 1.00 0.00 0.00 0.41 0.00 0.00 81.26
07:10:00 0 10.54 0.03 7.30 0.94 0.00 0.00 0.33 0.00 0.00 80.86
07:10:00 1 10.06 0.02 6.77 1.05 0.00 0.00 0.61 0.00 0.00 81.50
07:10:00 2 10.24 0.01 6.84 0.97 0.00 0.00 0.49 0.00 0.00 81.44
07:10:00 3 10.87 0.01 6.64 1.04 0.00 0.00 0.21 0.00 0.00 81.23
07:20:00 all 9.80 0.02 6.21 2.25 0.00 0.00 0.35 0.00 0.00 81.37
07:20:00 0 9.55 0.01 6.05 2.18 0.00 0.00 0.29 0.00 0.00 81.91
07:20:00 1 10.22 0.02 6.51 2.35 0.00 0.00 0.54 0.00 0.00 80.36
07:20:00 2 9.62 0.01 5.90 2.26 0.00 0.00 0.41 0.00 0.00 81.80
07:20:00 3 9.82 0.02 6.37 2.20 0.00 0.00 0.17 0.00 0.00 81.42
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 12.07 0.05 7.40 3.24 0.00 0.00 0.39 0.00 0.00 76.86
07:30:00 0 12.24 0.05 7.53 3.15 0.00 0.00 0.34 0.00 0.00 76.71
07:30:00 1 12.67 0.05 7.41 3.22 0.00 0.00 0.58 0.00 0.00 76.07
07:30:00 2 11.32 0.05 7.19 3.28 0.00 0.00 0.45 0.00 0.00 77.72
07:30:00 3 12.05 0.05 7.45 3.32 0.00 0.00 0.20 0.00 0.00 76.94
07:40:01 all 22.13 0.00 10.23 1.70 0.00 0.00 0.52 0.00 0.00 65.43
07:40:01 0 21.70 0.00 10.06 1.75 0.00 0.00 0.39 0.00 0.00 66.09
07:40:01 1 21.92 0.00 10.43 1.71 0.00 0.00 0.85 0.00 0.00 65.08
07:40:01 2 22.31 0.00 10.13 1.62 0.00 0.00 0.60 0.00 0.00 65.34
07:40:01 3 22.57 0.00 10.30 1.70 0.00 0.00 0.22 0.00 0.00 65.21
07:50:00 all 15.77 0.02 9.52 1.35 0.00 0.00 0.51 0.00 0.00 72.83
07:50:00 0 15.34 0.02 9.59 1.35 0.00 0.00 0.40 0.00 0.00 73.30
07:50:00 1 16.48 0.02 9.72 1.46 0.00 0.00 0.79 0.00 0.00 71.54
07:50:00 2 15.09 0.02 9.30 1.22 0.00 0.00 0.62 0.00 0.00 73.75
07:50:00 3 16.16 0.02 9.48 1.36 0.00 0.00 0.25 0.00 0.00 72.74
08:00:00 all 13.16 0.02 7.85 0.77 0.00 0.00 0.36 0.00 0.00 77.85
08:00:00 0 12.87 0.02 8.04 0.69 0.00 0.00 0.34 0.00 0.00 78.04
08:00:00 1 13.18 0.01 7.61 0.82 0.00 0.00 0.52 0.00 0.00 77.86
08:00:00 2 13.39 0.02 7.85 0.78 0.00 0.00 0.39 0.00 0.00 77.58
08:00:00 3 13.20 0.02 7.88 0.79 0.00 0.00 0.19 0.00 0.00 77.91
08:10:00 all 16.36 0.02 8.66 1.22 0.00 0.00 0.46 0.00 0.00 73.28
08:10:00 0 16.23 0.01 8.86 1.13 0.00 0.00 0.41 0.00 0.00 73.37
08:10:00 1 15.15 0.02 8.51 1.26 0.00 0.00 0.68 0.00 0.00 74.38
08:10:00 2 17.06 0.02 8.71 1.18 0.00 0.00 0.51 0.00 0.00 72.52
08:10:00 3 16.99 0.02 8.57 1.33 0.00 0.00 0.22 0.00 0.00 72.86
08:20:00 all 17.11 0.02 8.71 2.37 0.00 0.00 0.45 0.00 0.00 71.35
08:20:00 0 16.92 0.02 9.09 2.39 0.00 0.00 0.40 0.00 0.00 71.19
08:20:00 1 16.02 0.01 8.40 2.68 0.00 0.00 0.69 0.00 0.00 72.19
08:20:00 2 17.01 0.03 8.82 2.22 0.00 0.00 0.48 0.00 0.00 71.44
08:20:00 3 18.47 0.02 8.53 2.18 0.00 0.00 0.23 0.00 0.00 70.57
08:30:00 all 18.75 0.05 11.80 3.46 0.00 0.00 0.69 0.00 0.00 65.25
08:30:00 0 19.11 0.05 11.81 3.53 0.00 0.00 0.54 0.00 0.00 64.95
08:30:00 1 18.05 0.06 11.80 3.63 0.00 0.00 1.09 0.00 0.00 65.37
08:30:00 2 18.92 0.05 11.70 3.57 0.00 0.00 0.81 0.00 0.00 64.94
08:30:00 3 18.91 0.05 11.87 3.12 0.00 0.00 0.31 0.00 0.00 65.73
08:40:01 all 16.15 0.00 8.22 1.14 0.00 0.00 0.44 0.00 0.00 74.05
08:40:01 0 16.44 0.00 8.39 1.16 0.00 0.00 0.40 0.00 0.00 73.61
08:40:01 1 15.52 0.00 8.10 1.09 0.00 0.00 0.64 0.00 0.00 74.65
08:40:01 2 15.95 0.00 8.09 1.24 0.00 0.00 0.48 0.00 0.00 74.23
08:40:01 3 16.68 0.00 8.31 1.08 0.00 0.00 0.22 0.00 0.00 73.71
08:50:00 all 10.49 0.02 6.75 0.85 0.00 0.00 0.38 0.00 0.00 81.52
08:50:00 0 10.32 0.02 6.86 0.87 0.00 0.00 0.33 0.00 0.00 81.61
08:50:00 1 10.65 0.02 6.71 0.84 0.00 0.00 0.57 0.00 0.00 81.22
08:50:00 2 10.59 0.02 6.75 0.86 0.00 0.00 0.43 0.00 0.00 81.34
08:50:00 3 10.38 0.02 6.70 0.82 0.00 0.00 0.18 0.00 0.00 81.89
09:00:00 all 8.23 0.02 5.88 0.76 0.00 0.00 0.30 0.00 0.00 84.79
09:00:00 0 8.19 0.02 6.06 0.73 0.00 0.00 0.27 0.00 0.00 84.72
09:00:00 1 8.72 0.02 6.16 0.77 0.00 0.00 0.45 0.00 0.00 83.87
09:00:00 2 7.83 0.02 5.56 0.79 0.00 0.00 0.34 0.00 0.00 85.46
09:00:00 3 8.19 0.01 5.75 0.78 0.00 0.00 0.16 0.00 0.00 85.11
09:10:00 all 11.65 0.02 8.04 1.07 0.00 0.00 0.52 0.00 0.00 78.70
09:10:00 0 11.99 0.03 8.53 1.09 0.00 0.00 0.42 0.00 0.00 77.94
09:10:00 1 11.32 0.00 7.81 1.04 0.00 0.00 0.77 0.00 0.00 79.06
09:10:00 2 11.70 0.01 7.68 1.11 0.00 0.00 0.62 0.00 0.00 78.88
09:10:00 3 11.60 0.03 8.15 1.04 0.00 0.00 0.26 0.00 0.00 78.94
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 12.35 0.02 7.87 2.73 0.00 0.00 0.48 0.00 0.00 76.55
09:20:00 0 12.45 0.01 8.01 2.72 0.00 0.00 0.37 0.00 0.00 76.43
09:20:00 1 13.17 0.02 7.99 2.67 0.00 0.00 0.76 0.00 0.00 75.40
09:20:00 2 11.88 0.01 7.74 2.82 0.00 0.00 0.58 0.00 0.00 76.97
09:20:00 3 11.90 0.03 7.73 2.71 0.00 0.00 0.23 0.00 0.00 77.41
09:30:00 all 13.48 0.05 10.18 4.70 0.00 0.00 0.67 0.00 0.00 70.92
09:30:00 0 13.60 0.06 10.34 4.92 0.00 0.00 0.49 0.00 0.00 70.59
09:30:00 1 13.62 0.06 10.29 4.65 0.00 0.00 1.03 0.00 0.00 70.36
09:30:00 2 12.79 0.05 9.92 4.76 0.00 0.00 0.81 0.00 0.00 71.67
