File: /var/log/sysstat/sar01
Linux 6.8.0-90-generic (vmi3050980) 2026-08-01 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 9.48 0.09 4.87 0.56 0.00 0.00 0.34 0.00 0.00 84.66
00:10:00 0 8.78 0.06 4.83 0.64 0.00 0.00 0.33 0.00 0.00 85.36
00:10:00 1 9.22 0.16 4.77 0.57 0.00 0.00 0.54 0.00 0.00 84.74
00:10:00 2 9.10 0.08 4.75 0.56 0.00 0.00 0.35 0.00 0.00 85.15
00:10:00 3 10.81 0.08 5.13 0.48 0.00 0.00 0.12 0.00 0.00 83.37
00:20:00 all 10.48 0.25 5.87 0.88 0.00 0.00 0.39 0.00 0.00 82.12
00:20:00 0 11.42 0.81 5.88 0.87 0.00 0.00 0.39 0.00 0.00 80.64
00:20:00 1 10.04 0.12 5.84 0.80 0.00 0.00 0.64 0.00 0.00 82.55
00:20:00 2 10.18 0.02 6.17 0.89 0.00 0.00 0.39 0.00 0.00 82.36
00:20:00 3 10.29 0.05 5.60 0.97 0.00 0.00 0.15 0.00 0.00 82.95
00:30:00 all 10.69 0.03 5.53 1.10 0.00 0.00 0.35 0.00 0.00 82.30
00:30:00 0 10.63 0.03 5.48 1.02 0.00 0.00 0.39 0.00 0.00 82.45
00:30:00 1 10.96 0.04 5.65 1.10 0.00 0.00 0.55 0.00 0.00 81.70
00:30:00 2 10.15 0.04 5.44 1.23 0.00 0.00 0.32 0.00 0.00 82.82
00:30:00 3 11.00 0.03 5.56 1.05 0.00 0.00 0.13 0.00 0.00 82.24
00:40:00 all 6.00 0.00 3.44 0.14 0.00 0.00 0.28 0.00 0.00 90.14
00:40:00 0 5.97 0.00 3.53 0.15 0.00 0.00 0.29 0.00 0.00 90.06
00:40:00 1 6.14 0.00 3.41 0.14 0.00 0.00 0.44 0.00 0.00 89.87
00:40:00 2 6.20 0.00 3.52 0.15 0.00 0.00 0.28 0.00 0.00 89.84
00:40:00 3 5.70 0.00 3.30 0.13 0.00 0.00 0.10 0.00 0.00 90.77
00:50:00 all 8.03 0.01 4.26 0.18 0.00 0.00 0.28 0.00 0.00 87.23
00:50:00 0 8.13 0.02 4.30 0.18 0.00 0.00 0.31 0.00 0.00 87.07
00:50:00 1 8.01 0.01 4.30 0.17 0.00 0.00 0.43 0.00 0.00 87.07
00:50:00 2 7.64 0.02 4.21 0.18 0.00 0.00 0.26 0.00 0.00 87.69
00:50:00 3 8.33 0.01 4.25 0.21 0.00 0.00 0.10 0.00 0.00 87.09
01:00:00 all 6.75 0.01 3.63 0.12 0.00 0.00 0.22 0.00 0.00 89.26
01:00:00 0 7.08 0.01 3.63 0.11 0.00 0.00 0.24 0.00 0.00 88.92
01:00:00 1 6.95 0.02 3.68 0.12 0.00 0.00 0.34 0.00 0.00 88.89
01:00:00 2 6.53 0.01 3.68 0.13 0.00 0.00 0.21 0.00 0.00 89.44
01:00:00 3 6.45 0.02 3.54 0.11 0.00 0.00 0.08 0.00 0.00 89.79
01:10:00 all 8.42 0.01 4.90 0.15 0.00 0.00 0.27 0.00 0.00 86.25
01:10:00 0 9.36 0.01 5.01 0.14 0.00 0.00 0.29 0.00 0.00 85.19
01:10:00 1 8.33 0.02 5.12 0.15 0.00 0.00 0.41 0.00 0.00 85.97
01:10:00 2 7.60 0.02 4.63 0.17 0.00 0.00 0.27 0.00 0.00 87.32
01:10:00 3 8.39 0.01 4.82 0.14 0.00 0.00 0.11 0.00 0.00 86.52
01:20:00 all 5.84 0.01 3.54 0.49 0.00 0.00 0.22 0.00 0.00 89.89
01:20:00 0 6.02 0.01 3.47 0.49 0.00 0.00 0.25 0.00 0.00 89.77
01:20:00 1 6.11 0.02 3.44 0.44 0.00 0.00 0.33 0.00 0.00 89.67
01:20:00 2 5.78 0.02 3.69 0.44 0.00 0.00 0.21 0.00 0.00 89.85
01:20:00 3 5.44 0.01 3.58 0.59 0.00 0.00 0.08 0.00 0.00 90.29
01:30:00 all 5.69 0.03 3.90 0.75 0.00 0.00 0.22 0.00 0.00 89.41
01:30:00 0 5.67 0.02 3.87 0.73 0.00 0.00 0.27 0.00 0.00 89.43
01:30:00 1 5.44 0.03 3.97 0.71 0.00 0.00 0.34 0.00 0.00 89.52
01:30:00 2 6.00 0.03 3.91 0.75 0.00 0.00 0.20 0.00 0.00 89.12
01:30:00 3 5.64 0.03 3.86 0.83 0.00 0.00 0.09 0.00 0.00 89.56
01:40:00 all 3.28 0.00 2.63 0.03 0.00 0.00 0.17 0.00 0.00 93.89
01:40:00 0 3.36 0.00 2.79 0.04 0.00 0.00 0.19 0.00 0.00 93.62
01:40:00 1 2.86 0.00 2.47 0.03 0.00 0.00 0.26 0.00 0.00 94.39
01:40:00 2 3.37 0.00 2.66 0.03 0.00 0.00 0.15 0.00 0.00 93.78
01:40:00 3 3.51 0.00 2.61 0.03 0.00 0.00 0.07 0.00 0.00 93.79
01:50:00 all 13.88 0.01 9.02 0.09 0.00 0.00 0.87 0.00 0.00 76.12
01:50:00 0 13.49 0.02 9.23 0.08 0.00 0.00 0.57 0.00 0.00 76.61
01:50:00 1 14.06 0.01 8.91 0.10 0.00 0.00 1.93 0.00 0.00 75.01
01:50:00 2 13.78 0.01 8.96 0.10 0.00 0.00 0.77 0.00 0.00 76.39
01:50:00 3 14.22 0.02 8.98 0.09 0.00 0.00 0.23 0.00 0.00 76.47
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 6.41 0.02 4.68 0.05 0.00 0.00 0.34 0.00 0.00 88.52
02:00:00 0 6.80 0.03 4.84 0.04 0.00 0.00 0.30 0.00 0.00 87.99
02:00:00 1 6.34 0.01 4.67 0.05 0.00 0.00 0.63 0.00 0.00 88.30
02:00:00 2 6.32 0.01 4.67 0.04 0.00 0.00 0.31 0.00 0.00 88.66
02:00:00 3 6.16 0.01 4.53 0.05 0.00 0.00 0.12 0.00 0.00 89.13
02:10:00 all 5.20 0.02 3.14 0.18 0.00 0.00 0.21 0.00 0.00 91.26
02:10:00 0 4.88 0.01 2.97 0.20 0.00 0.00 0.24 0.00 0.00 91.70
02:10:00 1 5.98 0.01 3.25 0.12 0.00 0.00 0.33 0.00 0.00 90.31
02:10:00 2 4.78 0.01 2.95 0.19 0.00 0.00 0.19 0.00 0.00 91.88
02:10:00 3 5.18 0.03 3.37 0.20 0.00 0.00 0.08 0.00 0.00 91.15
02:20:00 all 17.51 0.01 5.84 0.30 0.00 0.00 0.20 0.00 0.00 76.14
02:20:00 0 17.57 0.02 6.07 0.31 0.00 0.00 0.18 0.00 0.00 75.85
02:20:00 1 18.03 0.03 5.97 0.29 0.00 0.00 0.38 0.00 0.00 75.31
02:20:00 2 17.12 0.01 5.69 0.32 0.00 0.00 0.17 0.00 0.00 76.69
02:20:00 3 17.33 0.00 5.62 0.27 0.00 0.00 0.07 0.00 0.00 76.71
02:30:00 all 5.74 0.03 3.91 0.66 0.00 0.00 0.23 0.00 0.00 89.43
02:30:00 0 5.65 0.03 3.98 0.71 0.00 0.00 0.27 0.00 0.00 89.35
02:30:00 1 5.66 0.02 3.80 0.56 0.00 0.00 0.37 0.00 0.00 89.59
02:30:00 2 5.49 0.03 3.94 0.60 0.00 0.00 0.21 0.00 0.00 89.74
02:30:00 3 6.15 0.04 3.92 0.77 0.00 0.00 0.08 0.00 0.00 89.05
02:40:00 all 4.42 0.00 3.35 0.04 0.00 0.00 0.22 0.00 0.00 91.96
02:40:00 0 4.24 0.00 3.35 0.04 0.00 0.00 0.25 0.00 0.00 92.13
02:40:00 1 4.86 0.00 3.61 0.04 0.00 0.00 0.34 0.00 0.00 91.15
02:40:00 2 4.33 0.00 3.25 0.04 0.00 0.00 0.22 0.00 0.00 92.16
02:40:00 3 4.25 0.00 3.20 0.05 0.00 0.00 0.09 0.00 0.00 92.42
02:50:00 all 5.94 0.01 4.04 0.09 0.00 0.00 0.23 0.00 0.00 89.68
02:50:00 0 6.50 0.01 4.14 0.10 0.00 0.00 0.25 0.00 0.00 89.00
02:50:00 1 5.95 0.01 4.11 0.09 0.00 0.00 0.37 0.00 0.00 89.47
02:50:00 2 5.75 0.01 3.96 0.09 0.00 0.00 0.21 0.00 0.00 89.98
02:50:00 3 5.57 0.02 3.94 0.08 0.00 0.00 0.10 0.00 0.00 90.29
03:00:00 all 6.49 0.01 3.98 0.12 0.00 0.00 0.23 0.00 0.00 89.17
03:00:00 0 6.54 0.02 4.02 0.13 0.00 0.00 0.27 0.00 0.00 89.01
03:00:00 1 6.15 0.01 3.68 0.11 0.00 0.00 0.35 0.00 0.00 89.70
03:00:00 2 6.58 0.02 4.08 0.11 0.00 0.00 0.20 0.00 0.00 89.02
03:00:00 3 6.70 0.02 4.13 0.12 0.00 0.00 0.08 0.00 0.00 88.95
03:10:00 all 6.87 0.02 4.37 0.15 0.00 0.00 0.27 0.00 0.00 88.33
03:10:00 0 6.62 0.02 4.16 0.16 0.00 0.00 0.30 0.00 0.00 88.74
03:10:00 1 6.83 0.02 4.42 0.14 0.00 0.00 0.42 0.00 0.00 88.18
03:10:00 2 7.06 0.01 4.51 0.14 0.00 0.00 0.26 0.00 0.00 88.02
03:10:00 3 6.96 0.01 4.40 0.15 0.00 0.00 0.11 0.00 0.00 88.36
03:20:00 all 6.51 0.01 4.58 0.36 0.00 0.00 0.26 0.00 0.00 88.28
03:20:00 0 6.07 0.01 4.46 0.34 0.00 0.00 0.32 0.00 0.00 88.81
03:20:00 1 6.76 0.01 4.55 0.27 0.00 0.00 0.39 0.00 0.00 88.03
03:20:00 2 6.73 0.02 4.73 0.46 0.00 0.00 0.25 0.00 0.00 87.81
03:20:00 3 6.48 0.02 4.60 0.36 0.00 0.00 0.10 0.00 0.00 88.45
03:30:00 all 6.38 0.03 4.58 0.91 0.00 0.00 0.28 0.00 0.00 87.83
03:30:00 0 6.10 0.03 4.61 1.03 0.00 0.00 0.33 0.00 0.00 87.90
03:30:00 1 6.50 0.03 4.56 0.93 0.00 0.00 0.44 0.00 0.00 87.55
03:30:00 2 6.34 0.03 4.57 0.91 0.00 0.00 0.25 0.00 0.00 87.90
03:30:00 3 6.56 0.02 4.59 0.78 0.00 0.00 0.10 0.00 0.00 87.96
03:40:00 all 8.23 0.00 4.43 0.17 0.00 0.00 0.26 0.00 0.00 86.90
03:40:00 0 8.56 0.00 4.84 0.17 0.00 0.00 0.30 0.00 0.00 86.13
03:40:00 1 8.08 0.00 4.31 0.20 0.00 0.00 0.40 0.00 0.00 87.01
03:40:00 2 7.77 0.00 4.10 0.16 0.00 0.00 0.25 0.00 0.00 87.72
03:40:00 3 8.51 0.00 4.47 0.16 0.00 0.00 0.10 0.00 0.00 86.77
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 7.20 0.01 4.06 0.09 0.00 0.00 0.25 0.00 0.00 88.40
03:50:00 0 6.96 0.02 4.13 0.09 0.00 0.00 0.28 0.00 0.00 88.53
03:50:00 1 7.36 0.01 4.09 0.09 0.00 0.00 0.39 0.00 0.00 88.05
03:50:00 2 6.61 0.01 3.96 0.09 0.00 0.00 0.23 0.00 0.00 89.10
03:50:00 3 7.86 0.01 4.05 0.08 0.00 0.00 0.09 0.00 0.00 87.90
04:00:00 all 7.12 0.01 4.36 0.08 0.00 0.00 0.25 0.00 0.00 88.16
04:00:00 0 7.22 0.01 4.32 0.08 0.00 0.00 0.30 0.00 0.00 88.07
04:00:00 1 7.19 0.02 4.30 0.08 0.00 0.00 0.38 0.00 0.00 88.03
04:00:00 2 6.94 0.01 4.39 0.09 0.00 0.00 0.23 0.00 0.00 88.34
04:00:00 3 7.15 0.02 4.43 0.09 0.00 0.00 0.10 0.00 0.00 88.21
04:10:00 all 7.90 0.02 4.84 0.17 0.00 0.00 0.33 0.00 0.00 86.74
04:10:00 0 8.05 0.02 4.84 0.16 0.00 0.00 0.34 0.00 0.00 86.58
04:10:00 1 7.70 0.02 4.68 0.19 0.00 0.00 0.52 0.00 0.00 86.89
04:10:00 2 7.50 0.03 4.97 0.17 0.00 0.00 0.34 0.00 0.00 86.99
04:10:00 3 8.33 0.01 4.88 0.16 0.00 0.00 0.13 0.00 0.00 86.49
04:20:00 all 7.64 0.01 4.23 0.34 0.00 0.00 0.29 0.00 0.00 87.48
04:20:00 0 7.33 0.02 4.18 0.37 0.00 0.00 0.33 0.00 0.00 87.77
04:20:00 1 7.68 0.02 4.10 0.36 0.00 0.00 0.45 0.00 0.00 87.40
04:20:00 2 7.47 0.01 4.13 0.30 0.00 0.00 0.28 0.00 0.00 87.80
04:20:00 3 8.07 0.02 4.53 0.33 0.00 0.00 0.11 0.00 0.00 86.94
04:30:00 all 6.06 0.03 4.26 1.15 0.00 0.00 0.27 0.00 0.00 88.22
04:30:00 0 5.74 0.03 4.13 1.14 0.00 0.00 0.33 0.00 0.00 88.64
04:30:00 1 6.27 0.04 4.43 1.18 0.00 0.00 0.39 0.00 0.00 87.70
04:30:00 2 6.40 0.03 4.44 1.19 0.00 0.00 0.26 0.00 0.00 87.69
04:30:00 3 5.84 0.03 4.07 1.09 0.00 0.00 0.11 0.00 0.00 88.86
04:40:00 all 7.84 0.00 4.72 0.12 0.00 0.00 0.30 0.00 0.00 87.01
04:40:00 0 7.64 0.00 4.88 0.13 0.00 0.00 0.32 0.00 0.00 87.03
04:40:00 1 7.85 0.00 4.65 0.10 0.00 0.00 0.48 0.00 0.00 86.93
04:40:00 2 8.23 0.00 4.88 0.12 0.00 0.00 0.30 0.00 0.00 86.48
04:40:00 3 7.66 0.00 4.49 0.13 0.00 0.00 0.11 0.00 0.00 87.61
04:50:00 all 7.64 0.01 4.89 0.11 0.00 0.00 0.30 0.00 0.00 87.05
04:50:00 0 7.17 0.01 5.04 0.11 0.00 0.00 0.32 0.00 0.00 87.35
04:50:00 1 8.23 0.02 4.87 0.11 0.00 0.00 0.46 0.00 0.00 86.32
04:50:00 2 7.38 0.01 4.76 0.10 0.00 0.00 0.29 0.00 0.00 87.45
04:50:00 3 7.77 0.01 4.90 0.14 0.00 0.00 0.13 0.00 0.00 87.06
05:00:00 all 6.26 0.01 3.87 0.11 0.00 0.00 0.25 0.00 0.00 89.50
05:00:00 0 6.76 0.02 3.85 0.14 0.00 0.00 0.28 0.00 0.00 88.95
05:00:00 1 5.47 0.02 3.77 0.10 0.00 0.00 0.39 0.00 0.00 90.26
05:00:00 2 6.45 0.01 3.89 0.11 0.00 0.00 0.23 0.00 0.00 89.32
05:00:00 3 6.35 0.01 3.95 0.11 0.00 0.00 0.09 0.00 0.00 89.48
05:10:00 all 7.66 0.02 4.49 0.13 0.00 0.00 0.29 0.00 0.00 87.42
05:10:00 0 7.83 0.02 4.61 0.14 0.00 0.00 0.32 0.00 0.00 87.08
05:10:00 1 7.20 0.01 4.58 0.13 0.00 0.00 0.44 0.00 0.00 87.65
05:10:00 2 8.11 0.02 4.42 0.14 0.00 0.00 0.28 0.00 0.00 87.03
05:10:00 3 7.51 0.02 4.34 0.11 0.00 0.00 0.11 0.00 0.00 87.91
05:20:00 all 6.69 0.02 4.37 0.40 0.00 0.00 0.28 0.00 0.00 88.25
05:20:00 0 7.06 0.01 4.36 0.39 0.00 0.00 0.30 0.00 0.00 87.89
05:20:00 1 6.61 0.01 4.52 0.40 0.00 0.00 0.43 0.00 0.00 88.04
05:20:00 2 6.89 0.03 4.31 0.34 0.00 0.00 0.27 0.00 0.00 88.17
05:20:00 3 6.19 0.02 4.30 0.47 0.00 0.00 0.11 0.00 0.00 88.91
05:30:00 all 8.16 0.03 4.81 1.07 0.00 0.00 0.29 0.00 0.00 85.64
05:30:00 0 7.45 0.03 4.60 0.89 0.00 0.00 0.34 0.00 0.00 86.70
05:30:00 1 8.61 0.03 5.06 0.92 0.00 0.00 0.45 0.00 0.00 84.94
05:30:00 2 8.08 0.04 4.90 1.30 0.00 0.00 0.27 0.00 0.00 85.42
05:30:00 3 8.51 0.02 4.68 1.16 0.00 0.00 0.12 0.00 0.00 85.50
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 10.13 0.00 5.05 0.11 0.00 0.00 0.30 0.00 0.00 84.42
05:40:00 0 10.51 0.00 5.07 0.11 0.00 0.00 0.31 0.00 0.00 84.00
05:40:00 1 9.59 0.00 5.11 0.09 0.00 0.00 0.47 0.00 0.00 84.73
05:40:00 2 10.78 0.00 4.98 0.10 0.00 0.00 0.29 0.00 0.00 83.85
05:40:00 3 9.65 0.00 5.02 0.12 0.00 0.00 0.12 0.00 0.00 85.08
05:50:00 all 16.13 0.01 6.77 0.25 0.00 0.00 0.38 0.00 0.00 76.46
05:50:00 0 16.44 0.02 7.11 0.24 0.00 0.00 0.38 0.00 0.00 75.82
05:50:00 1 15.87 0.01 6.86 0.29 0.00 0.00 0.62 0.00 0.00 76.35
05:50:00 2 15.75 0.01 6.45 0.24 0.00 0.00 0.37 0.00 0.00 77.19
05:50:00 3 16.47 0.02 6.67 0.24 0.00 0.00 0.14 0.00 0.00 76.47
06:00:00 all 8.91 0.02 4.81 0.22 0.00 0.00 0.34 0.00 0.00 85.70
06:00:00 0 8.94 0.01 5.10 0.23 0.00 0.00 0.33 0.00 0.00 85.39
06:00:00 1 8.57 0.02 4.88 0.19 0.00 0.00 0.55 0.00 0.00 85.79
06:00:00 2 8.89 0.02 4.60 0.24 0.00 0.00 0.36 0.00 0.00 85.90
06:00:00 3 9.23 0.01 4.66 0.23 0.00 0.00 0.13 0.00 0.00 85.74
06:10:00 all 11.44 0.02 6.44 0.37 0.00 0.00 0.49 0.00 0.00 81.24
06:10:00 0 10.88 0.02 6.47 0.36 0.00 0.00 0.42 0.00 0.00 81.85
06:10:00 1 11.32 0.01 6.33 0.38 0.00 0.00 0.81 0.00 0.00 81.16
06:10:00 2 11.94 0.02 6.36 0.35 0.00 0.00 0.54 0.00 0.00 80.79
06:10:00 3 11.63 0.02 6.60 0.39 0.00 0.00 0.21 0.00 0.00 81.15
06:20:00 all 14.94 0.02 6.30 1.01 0.00 0.00 0.40 0.00 0.00 77.34
06:20:00 0 14.98 0.01 6.40 1.00 0.00 0.00 0.41 0.00 0.00 77.20
06:20:00 1 14.26 0.02 6.27 1.07 0.00 0.00 0.62 0.00 0.00 77.75
06:20:00 2 14.82 0.02 6.17 0.99 0.00 0.00 0.39 0.00 0.00 77.60
06:20:00 3 15.70 0.01 6.34 0.97 0.00 0.00 0.16 0.00 0.00 76.83
06:30:00 all 9.41 0.03 5.27 1.28 0.00 0.00 0.35 0.00 0.00 83.65
06:30:00 0 9.56 0.03 5.05 1.29 0.00 0.00 0.37 0.00 0.00 83.70
06:30:00 1 9.41 0.03 5.37 1.38 0.00 0.00 0.53 0.00 0.00 83.28
06:30:00 2 9.14 0.05 5.46 1.38 0.00 0.00 0.35 0.00 0.00 83.62
06:30:00 3 9.55 0.03 5.21 1.08 0.00 0.00 0.14 0.00 0.00 84.00
06:40:00 all 18.35 0.00 7.57 0.22 0.00 0.00 0.44 0.00 0.00 73.43
06:40:00 0 18.30 0.00 7.74 0.22 0.00 0.00 0.45 0.00 0.00 73.29
06:40:00 1 17.16 0.00 7.46 0.19 0.00 0.00 0.69 0.00 0.00 74.50
06:40:00 2 18.85 0.00 7.52 0.22 0.00 0.00 0.45 0.00 0.00 72.95
06:40:00 3 19.07 0.00 7.57 0.23 0.00 0.00 0.17 0.00 0.00 72.96
06:50:00 all 11.03 0.02 5.77 0.23 0.00 0.00 0.40 0.00 0.00 82.56
06:50:00 0 10.34 0.01 5.77 0.20 0.00 0.00 0.38 0.00 0.00 83.30
06:50:00 1 10.43 0.02 5.86 0.24 0.00 0.00 0.63 0.00 0.00 82.81
06:50:00 2 11.58 0.01 5.70 0.19 0.00 0.00 0.42 0.00 0.00 82.11
06:50:00 3 11.79 0.02 5.75 0.27 0.00 0.00 0.16 0.00 0.00 82.02
07:00:00 all 9.22 0.41 5.84 0.81 0.00 0.00 0.38 0.00 0.00 83.34
07:00:00 0 9.05 0.22 6.11 0.73 0.00 0.00 0.36 0.00 0.00 83.53
07:00:00 1 9.32 0.13 5.75 0.83 0.00 0.00 0.58 0.00 0.00 83.38
07:00:00 2 9.47 0.95 5.90 0.85 0.00 0.00 0.42 0.00 0.00 82.40
07:00:00 3 9.04 0.34 5.58 0.81 0.00 0.00 0.16 0.00 0.00 84.06
07:10:00 all 10.40 0.02 5.98 0.24 0.00 0.00 0.41 0.00 0.00 82.95
07:10:00 0 10.42 0.01 6.08 0.23 0.00 0.00 0.41 0.00 0.00 82.85
07:10:00 1 10.19 0.02 6.05 0.24 0.00 0.00 0.64 0.00 0.00 82.86
07:10:00 2 10.79 0.02 6.00 0.21 0.00 0.00 0.42 0.00 0.00 82.55
07:10:00 3 10.21 0.02 5.79 0.27 0.00 0.00 0.18 0.00 0.00 83.53
07:20:00 all 11.32 0.01 5.72 0.88 0.00 0.00 0.38 0.00 0.00 81.69
07:20:00 0 11.25 0.02 5.75 0.88 0.00 0.00 0.38 0.00 0.00 81.73
07:20:00 1 11.04 0.02 5.79 0.90 0.00 0.00 0.57 0.00 0.00 81.68
07:20:00 2 11.05 0.01 5.52 0.87 0.00 0.00 0.40 0.00 0.00 82.15
07:20:00 3 11.94 0.02 5.83 0.87 0.00 0.00 0.16 0.00 0.00 81.18
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 9.89 0.04 6.12 1.27 0.00 0.00 0.39 0.00 0.00 82.31
07:30:00 0 9.62 0.04 6.12 1.42 0.00 0.00 0.38 0.00 0.00 82.42
07:30:00 1 9.22 0.04 5.84 1.15 0.00 0.00 0.62 0.00 0.00 83.13
07:30:00 2 9.76 0.03 6.00 1.28 0.00 0.00 0.38 0.00 0.00 82.55
07:30:00 3 10.95 0.04 6.51 1.20 0.00 0.00 0.17 0.00 0.00 81.13
07:40:00 all 21.55 0.00 7.93 0.44 0.00 0.00 0.44 0.00 0.00 69.63
07:40:00 0 21.00 0.00 7.89 0.40 0.00 0.00 0.41 0.00 0.00 70.31
07:40:00 1 21.29 0.00 8.10 0.46 0.00 0.00 0.74 0.00 0.00 69.42
07:40:00 2 21.41 0.00 7.83 0.44 0.00 0.00 0.46 0.00 0.00 69.86
07:40:00 3 22.52 0.00 7.91 0.47 0.00 0.00 0.17 0.00 0.00 68.93
07:50:00 all 25.14 0.02 8.81 0.29 0.00 0.00 0.42 0.00 0.00 65.32
07:50:00 0 25.66 0.02 9.19 0.25 0.00 0.00 0.37 0.00 0.00 64.52
07:50:00 1 24.14 0.02 8.82 0.31 0.00 0.00 0.72 0.00 0.00 66.00
07:50:00 2 25.55 0.02 8.60 0.31 0.00 0.00 0.42 0.00 0.00 65.11
07:50:00 3 25.23 0.02 8.64 0.27 0.00 0.00 0.16 0.00 0.00 65.68
08:00:00 all 21.15 0.01 8.24 0.37 0.00 0.00 0.44 0.00 0.00 69.78
08:00:00 0 21.82 0.01 8.20 0.41 0.00 0.00 0.39 0.00 0.00 69.17
08:00:00 1 20.90 0.02 8.27 0.36 0.00 0.00 0.71 0.00 0.00 69.74
08:00:00 2 21.05 0.01 7.98 0.39 0.00 0.00 0.48 0.00 0.00 70.09
08:00:00 3 20.80 0.01 8.52 0.34 0.00 0.00 0.17 0.00 0.00 70.15
08:10:00 all 20.87 0.02 8.60 0.33 0.00 0.00 0.52 0.00 0.00 69.66
08:10:00 0 20.76 0.02 8.61 0.35 0.00 0.00 0.43 0.00 0.00 69.83
08:10:00 1 20.65 0.01 8.43 0.31 0.00 0.00 0.89 0.00 0.00 69.70
08:10:00 2 20.88 0.02 8.51 0.32 0.00 0.00 0.56 0.00 0.00 69.71
08:10:00 3 21.19 0.02 8.85 0.36 0.00 0.00 0.21 0.00 0.00 69.38
08:20:00 all 9.10 0.02 5.30 0.50 0.00 0.00 0.38 0.00 0.00 84.70
08:20:00 0 9.27 0.02 5.39 0.52 0.00 0.00 0.36 0.00 0.00 84.44
08:20:00 1 8.81 0.01 5.45 0.49 0.00 0.00 0.61 0.00 0.00 84.62
08:20:00 2 8.23 0.02 4.94 0.51 0.00 0.00 0.41 0.00 0.00 85.89
08:20:00 3 10.10 0.01 5.42 0.47 0.00 0.00 0.15 0.00 0.00 83.84
08:30:00 all 13.98 0.04 7.19 2.00 0.00 0.00 0.50 0.00 0.00 76.29
08:30:00 0 14.57 0.04 7.41 1.98 0.00 0.00 0.44 0.00 0.00 75.55
08:30:00 1 14.27 0.03 7.23 1.94 0.00 0.00 0.79 0.00 0.00 75.73
08:30:00 2 13.22 0.03 6.93 1.91 0.00 0.00 0.55 0.00 0.00 77.36
08:30:00 3 13.85 0.06 7.18 2.17 0.00 0.00 0.22 0.00 0.00 76.52
08:40:00 all 11.82 0.00 6.19 0.37 0.00 0.00 0.44 0.00 0.00 81.18
08:40:00 0 11.46 0.00 6.63 0.40 0.00 0.00 0.41 0.00 0.00 81.11
08:40:00 1 11.91 0.00 6.01 0.36 0.00 0.00 0.68 0.00 0.00 81.05
08:40:00 2 11.87 0.00 6.01 0.34 0.00 0.00 0.50 0.00 0.00 81.28
08:40:00 3 12.05 0.00 6.12 0.37 0.00 0.00 0.19 0.00 0.00 81.27
08:50:00 all 11.45 0.02 5.99 0.41 0.00 0.00 0.41 0.00 0.00 81.72
08:50:00 0 11.74 0.02 5.98 0.36 0.00 0.00 0.39 0.00 0.00 81.50
08:50:00 1 10.91 0.01 5.97 0.44 0.00 0.00 0.65 0.00 0.00 82.02
08:50:00 2 11.24 0.02 6.03 0.46 0.00 0.00 0.44 0.00 0.00 81.81
08:50:00 3 11.89 0.01 5.96 0.38 0.00 0.00 0.18 0.00 0.00 81.57
09:00:00 all 11.93 0.02 5.88 0.31 0.00 0.00 0.36 0.00 0.00 81.50
09:00:00 0 11.75 0.02 6.05 0.29 0.00 0.00 0.33 0.00 0.00 81.56
09:00:00 1 11.79 0.01 5.79 0.30 0.00 0.00 0.58 0.00 0.00 81.53
09:00:00 2 11.70 0.01 5.75 0.32 0.00 0.00 0.38 0.00 0.00 81.83
09:00:00 3 12.48 0.02 5.93 0.32 0.00 0.00 0.14 0.00 0.00 81.10
09:10:00 all 15.67 0.02 7.08 0.48 0.00 0.00 0.42 0.00 0.00 76.33
09:10:00 0 15.74 0.03 7.12 0.43 0.00 0.00 0.36 0.00 0.00 76.32
09:10:00 1 15.58 0.02 7.07 0.45 0.00 0.00 0.69 0.00 0.00 76.19
09:10:00 2 15.81 0.01 6.89 0.48 0.00 0.00 0.45 0.00 0.00 76.36
09:10:00 3 15.54 0.01 7.26 0.55 0.00 0.00 0.18 0.00 0.00 76.46
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 9.56 0.04 6.02 1.68 0.00 0.00 0.38 0.00 0.00 82.33
09:20:00 0 9.21 0.03 5.97 1.62 0.00 0.00 0.39 0.00 0.00 82.78
09:20:00 1 9.15 0.04 6.15 1.71 0.00 0.00 0.60 0.00 0.00 82.35
09:20:00 2 9.47 0.03 5.55 1.51 0.00 0.00 0.39 0.00 0.00 83.05
09:20:00 3 10.39 0.04 6.42 1.85 0.00 0.00 0.15 0.00 0.00 81.15
09:30:00 all 17.66 0.04 7.81 1.20 0.00 0.00 0.43 0.00 0.00 72.88
09:30:00 0 18.43 0.03 8.17 1.18 0.00 0.00 0.43 0.00 0.00 71.76
09:30:00 1 17.35 0.04 7.97 1.29 0.00 0.00 0.68 0.00 0.00 72.68
09:30:00 2 16.85 0.04 7.38 1.12 0.00 0.00 0.42 0.00 0.00 74.20
09:30:00 3 17.99 0.04 7.71 1.21 0.00 0.00 0.17 0.00 0.00 72.87
